Applicant Personal Details
Processing Fee Payment
Query Details
2 | Please upload NOC and Domestic bill. | 09/12/2023 | OK | 19/12/2023 | |
1 | Please upload NOC and bill | 06/12/2023 | OK | 08/12/2023 |
Survey Letter Details
Feasibility Status
True
27/12/2023
20/12/2023
Estimated Payment Details
Line Order Details
25/01/2024
Store Pendency Details
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
PCC POLE 8.5 MTR LONG | NO. | 5.00 | 5.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
EARTHING COMPLETE | NO. | 5.00 | 5.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
CLAMP WITH BOLTS & NUT | NO. | 11.00 | 11.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 515.00 | 515.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 3.00 | 3.00 | |
11 KV GI PIN | NO. | 12.00 | 12.00 | |
DANGER BOARD WITH CLAMP | NO. | 2.00 | 2.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
STONE PAD 300*300*75 | NO. | 5.00 | 5.00 |
Enclosures
06/06/2024