Applicant Personal Details
Processing Fee Payment
Query Details
1 | BORING SARTIFICATE | 09/09/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 23/09/2023 |
Survey Letter Details
Feasibility Status
True
23/09/2023
23/09/2023
Feeder Details
Estimated Payment Details
Line Order Details
07/10/2023
Store Pendency Details
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
PCC POLE 8.5 MTR LONG | NO. | 3.00 | 3.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
EARTHING ROD 20x2540 MM | NO. | 1.00 | 1.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 155.00 | 155.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
DANGER BOARD WITH CLAMP | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 3.00 | 3.00 |
Enclosures
25/10/2023
Meter Query Details
Account Generation Details
3350574219
Success