Applicant Personal Details
Processing Fee Payment
Query Details
4 | Please upload NOC and bill | 06/02/2024 | Koi connection nhi mere naam | 07/02/2024 | |
3 | Please upload NOC | 01/02/2024 | OK | 02/02/2024 | |
2 | ok | 16/01/2024 | OK | 24/01/2024 | |
1 | Please upload noc and bill | 06/01/2024 | SIR MERE NAME SE KOI CONNECTION NHI H SARE IS OK | 13/01/2024 |
Survey Letter Details
Feasibility Status
True
29/02/2024
08/02/2024
Feeder Details
Estimated Payment Details
Line Order Details
12/03/2024
Store Pendency Details
A C S R WEASEL CONDUCTOR | MTR. | 546.00 | 546.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
EARTHING COMPLETE | NO. | 5.00 | 5.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
11 KV GI PIN | NO. | 12.00 | 12.00 | |
PCC POLE 8.5 MTR LONG | NO. | 5.00 | 5.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 3.00 | 3.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
CLAMP WITH BOLTS & NUT | NO. | 11.00 | 11.00 |
Enclosures
22/10/2024