Applicant Personal Details
Processing Fee Payment
Query Details
2 | PLEASE UPLOAD NOC AND ELECTRICITY BILL. | 28/10/2023 | ansewr | 02/11/2023 | |
1 | CONSUMER NOT AVAILABLE AT SURVEY TIME | 04/10/2023 | ok | 26/10/2023 |
Survey Letter Details
Feasibility Status
True
03/11/2023
03/11/2023
Feeder Details
Estimated Payment Details
Line Order Details
26/12/2023
Store Pendency Details
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 4.00 | 4.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
EARTHING COMPLETE | NO. | 6.00 | 6.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 4.00 | 4.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
STONE PAD 300*300*75 | NO. | 6.00 | 6.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 4.00 | 4.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
CLAMP WITH BOLTS & NUT | NO. | 11.00 | 11.00 | |
PCC POLE 8.5 MTR LONG | NO. | 6.00 | 6.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 15.00 | 15.00 | |
11 KV GI PIN | NO. | 15.00 | 15.00 | |
DANGER BOARD WITH CLAMP | NO. | 2.00 | 2.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 577.00 | 577.00 |
Enclosures
06/06/2024