Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
05/07/2023
05/07/2023
Feeder Details
Estimated Payment Details
Line Order Details
21/07/2023
Store Pendency Details
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
STAY ROD 16*1800 | NO. | 2.00 | 2.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
NUT AND BOLT OF VAIRIOUS SIZE | Kg | 2.00 | 2.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
LT CLAMPS NO 5 | No. | 4.00 | 4.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 | |
EARTHING ROD 20x2540 MM | NO. | 2.00 | 2.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 |
Enclosures
12/09/2023
Meter Query Details
Account Generation Details
9330536606
Success