Applicant Personal Details
Processing Fee Payment
Query Details
2 | CONSUMER NOT AVAILABLE FOR SERVEY | 20/07/2021 | |||
1 | PLEASE UPLOAD BORING CERTIFICATE | 01/06/2021 | UPLOAD BORING CERTIFICATE SUCCESSFULLY | 13/07/2021 | View File |
Survey Letter Details
Feasibility Status
True
21/08/2021
21/08/2021
Feeder Details
Estimated Payment Details
Line Order Details
12/10/2021
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 6.00 | 6.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Stay Clamp for PCC Pole 8.5 Mtr Long | NO. | 2.00 | 2.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
CLAMP WITH BOLTS & NUT | NO. | 6.00 | 6.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 2.00 | 2.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 6.00 | 6.00 | |
EARTHING ROD 20x2540 MM | NO. | 6.00 | 6.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
CONCREATING OF POLE (WITH MATERIAL) | No. | 6.00 | 6.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 618.00 | 618.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
X-ARM HOLDING CLAMP | NO. | 4.00 | 4.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 6.00 | 6.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 4.00 | 4.00 | |
STONE PAD 300*300*75 | NO. | 6.00 | 6.00 | |
CONCREATING OF STEY (WITH MATERIAL) | KG | 2.00 | 2.00 |
Enclosures
25/08/2021
Meter Query Details
Account Generation Details
732104196439
[{"ACCOUNTNO":"732104196439","SCNO":"SB50030100335","STATUS":"Success"}]