Applicant Personal Details
Processing Fee Payment
Query Details
2 | Please upload boaring certificate & ghr ka bill b jma krwaye | 08/06/2023 | Ok | 09/06/2023 | |
1 | Pls upload land ownership clearly & ghr ka bill b jma krwaye | 03/05/2023 | OK | 08/06/2023 |
Survey Letter Details
Feasibility Status
True
09/06/2023
09/06/2023
Estimated Payment Details
Line Order Details
27/09/2023
Store Pendency Details
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 110.00 | 110.00 | |
11 KV TPMO | NO. | 1.00 | 1.00 | |
G I WIRE 5 MM/6 SWG | Kg | 9.00 | 9.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 15.00 | 15.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
EARTHING ROD 20x2540 MM | NO. | 3.00 | 3.00 |
Enclosures
29/09/2023