Applicant Personal Details
Processing Fee Payment
Query Details
1 | UPBHOKTA KE DWARA SABANDIT PRAPATRA KHANDIYA KARAYALAY ME JAMA KARE | 18/12/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 17/02/2024 |
Survey Letter Details
Feasibility Status
True
17/02/2024
17/02/2024
Feeder Details
Estimated Payment Details
Line Order Details
21/05/2024
Store Pendency Details
50METER ABC 3*50+1*70+1*16 SQ MM | MTR. | 0.05 | 0.05 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 4.00 | 4.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
LT SHACKELE INSULATOR | NO. | 4.00 | 4.00 | |
EARTHING COMPLETE | NO. | 6.00 | 6.00 | |
X-ARM HOLDING CLAMP | NO. | 5.00 | 5.00 | |
Sub Station Angle | NO. | 2.00 | 2.00 | |
PCC POLE 8.5 MTR LONG | NO. | 6.00 | 6.00 | |
LT SHACKELE INSULATOR | NO. | 4.00 | 4.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 4.00 | 4.00 | |
HOLDING CLAMP WITH N&B | NO. | 4.00 | 4.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 520.00 | 520.00 | |
GI wire SWG | Kg | 9.00 | 9.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 |
Enclosures
20/03/2025