Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
15/01/2024
15/01/2024
Feeder Details
Estimated Payment Details
Line Order Details
02/02/2024
Store Pendency Details
| X-ARM HOLDING CLAMP | NO. | 1.00 | 1.00 | |
| FB BRACKET | NO. | 1.00 | 1.00 | |
| STAY SET COMPLETE | NO. | 4.00 | 4.00 | |
| M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
| CLAMP FOR CHANNEL NO 5 | No. | 11.00 | 11.00 | |
| PCC POLE 8.5 MTR LONG | NO. | 3.00 | 3.00 | |
| 11 KV Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
| A C S R WEASEL CONDUCTOR | MTR. | 0.16 | 0.16 | |
| EARTHING COMPLETE | NO. | 3.00 | 3.00 | |
| M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
| 25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
| 11 KV X-ARM 65x65x6 MM V-TYPE | NO. | 1.00 | 1.00 | |
| 11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
| STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 20.00 | 20.00 | |
| 11 KV TPMO | NO. | 3.00 | 3.00 | |
| M.S T- OFF CHANNEL | NO. | 1.00 | 1.00 | |
| STONE PAD 300*300*75 | NO. | 3.00 | 3.00 | |
| DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
| DANGER BOARD WITH CLAMP | NO. | 2.00 | 2.00 | |
| FruizSet | NO. | 3.00 | 3.00 | |
| T/F BASE ANGLE 75X75X6X2028 MM | NO. | 2.00 | 2.00 |
Enclosures
06/03/2024