Applicant Personal Details
Processing Fee Payment
Query Details
1 | PLS UPLOAD ALL THE DOCUMENTS | 16/10/2021 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 25/10/2021 |
Survey Letter Details
Feasibility Status
True
25/10/2021
25/10/2021
Estimated Payment Details
Line Order Details
02/11/2021
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 12.00 | 12.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
CLAMP WITH BOLTS & NUT | NO. | 9.00 | 9.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 24.00 | 24.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 35.00 | 35.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 7.00 | 7.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 7.00 | 7.00 | |
EARTHING ROD 20x2540 MM | NO. | 12.00 | 12.00 | |
STAY ROD 16*1800 | NO. | 12.00 | 12.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
STAY SET COMPLETE | NO. | 9.00 | 9.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 42.00 | 42.00 | |
G I WIRE 5 MM/6 SWG | Kg | 24.00 | 24.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 1680.00 | 1680.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 7.00 | 7.00 | |
DISC FITTING (T&C) 45 KN | NO. | 24.00 | 24.00 | |
11 KV TPMO | NO. | 1.00 | 1.00 |
Enclosures
25/10/2021
Meter Query Details
Account Generation Details
732104260455
[{"ACCOUNTNO":"732104260455","SCNO":"AO54221407282","STATUS":"Success"}]