Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
01/12/2023
01/12/2023
Feeder Details
Estimated Payment Details
Line Order Details
12/02/2024
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 70.00 | 70.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 |
Enclosures
12/02/2024
Meter Query Details
Account Generation Details
9037415974
Success