Applicant Personal Details
Processing Fee Payment
Query Details
1 | PLZ UPDATE SAHKHATEDAR DWARA ANNAPATTI PRAMAD PTRA | 30/06/2023 | MAHODAY ANUBANDH KE SAMAY ANNAPATTI PATRA SAHIT PTRAWALI JMA KAR DIYA JAYGA | 30/06/2023 |
Survey Letter Details
Feasibility Status
True
02/07/2023
02/07/2023
Feeder Details
Estimated Payment Details
Line Order Details
07/07/2023
Store Pendency Details
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 2.00 | 2.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
CLAMP WITH BOLTS & NUT | NO. | 4.00 | 4.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
STAY ROD 16*1800 | NO. | 2.00 | 2.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 600.00 | 600.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 15.00 | 15.00 | |
M.S T-OFF CHANNEL WITH CLAMP | NO. | 2.00 | 2.00 | |
PCC POLE 8.5 MTR LONG | NO. | 4.00 | 4.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 2.00 | 2.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV Stay Clamp for PCC Pole 8.5 Mtr Long | NO. | 2.00 | 2.00 | |
FB BRACKET | NO. | 2.00 | 2.00 |
Enclosures
24/08/2023