Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
17/08/2023
03/08/2023
Feeder Details
Estimated Payment Details
Line Order Details
01/11/2023
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 5.00 | 5.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
50METER ABC 3*50+1*70+1*16 SQ MM | MTR. | 150.00 | 150.00 | |
11 KV Stay Clamp for PCC Pole 8.5 Mtr Long | NO. | 3.00 | 3.00 | |
CLAMP WITH BOLTS & NUT | NO. | 5.00 | 5.00 | |
L.T CAMP FOR PCC | NO | 5.00 | 5.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 15.00 | 15.00 | |
DANGER BOARD WITH CLAMP | NO. | 5.00 | 5.00 | |
G I WIRE 5 MM/6 SWG | Kg | 10.00 | 10.00 | |
STONE PAD 300*300*75 | NO. | 5.00 | 5.00 | |
I HOOK | NO. | 5.00 | 5.00 |
Enclosures
15/07/2024