Applicant Personal Details
Processing Fee Payment
Query Details
1 | APPLICANT IS REQUESTED TO VISIT THE SITE WITH JE FOR FURTHER ESTIMATION PURPOSE | 28/07/2022 | OK | 23/09/2022 | View File |
Survey Letter Details
Feasibility Status
True
23/09/2022
23/09/2022
Estimated Payment Details
Line Order Details
03/10/2022
Store Pendency Details
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 5.00 | 5.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 108.00 | 108.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 2.00 | 2.00 |
Enclosures
21/10/2022
Meter Query Details
1 | LINE NOT COMPLITE | 19/01/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 28/01/2023 |
Account Generation Details
742300567092
[{"ACCOUNTNO":"742300567092","SCNO":"KG57039872426","STATUS":"Success"}]