Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
24/10/2020
24/10/2020
Feeder Details
Estimated Payment Details
Line Order Details
03/01/2022
Store Pendency Details
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 3.00 | 3.00 | |
EARTHING ROD 20x2540 MM | NO. | 2.00 | 2.00 | |
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
CLAMP WITH BOLTS & NUT | NO. | 11.00 | 11.00 | |
DANGER BOARD WITH CLAMP | NO. | 1.00 | 1.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 3.00 | 3.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 |
Enclosures
24/10/2020
Meter Query Details
1 | MTR NOT INSTALED | 07/02/2022 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 30/07/2022 |
Account Generation Details
742203312489
[{"ACCOUNTNO":"742203312489","SCNO":"KG57053853780","STATUS":"Success"}]