Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
12/04/2023
12/04/2023
Feeder Details
Estimated Payment Details
Line Order Details
15/05/2023
Store Pendency Details
EARTHING COMPLETE | NO. | 8.00 | 8.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 24.00 | 24.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 900.00 | 900.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 6.00 | 6.00 | |
Sub Station Angle | NO. | 2.00 | 2.00 | |
PCC POLE 8.5 MTR LONG | NO. | 8.00 | 8.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 6.00 | 6.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
STAY SET COMPLETE | NO. | 4.00 | 4.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 7.00 | 7.00 | |
11 KV DP Clamp for PCC Pole 8.5 Mtr Long | NO. | 4.00 | 4.00 |
Enclosures
21/06/2023
Meter Query Details
Account Generation Details
3138457905
Success