Applicant Personal Details
Processing Fee Payment
Query Details
1 | Dues pending | 16/12/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 02/01/2024 |
Survey Letter Details
Feasibility Status
True
02/01/2024
02/01/2024
Feeder Details
Estimated Payment Details
Line Order Details
01/03/2024
Store Pendency Details
EARTHING ROD 20x2540 MM | NO. | 2.00 | 2.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 8.00 | 8.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 4.00 | 4.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 4.00 | 4.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 850.00 | 850.00 | |
PCC POLE 8.5 MTR LONG | NO. | 6.00 | 6.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV DP Clamp for PCC Pole 8.5 Mtr Long | NO. | 8.00 | 8.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 18.00 | 18.00 |
Enclosures
17/08/2024