Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
16/01/2024
16/01/2024
Feeder Details
Estimated Payment Details
Line Order Details
07/05/2024
Store Pendency Details
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 3.00 | 3.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
STAY SET COMPLETE | NO. | 4.00 | 4.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
FruizSet | NO. | 3.00 | 3.00 | |
X-ARM HOLDING CLAMP | NO. | 3.00 | 3.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 0.48 | 0.48 | |
BARBERD WIRE | NO. | 5.00 | 5.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
CLAMP FOR CHANNEL NO 5 | No. | 11.00 | 11.00 | |
PCC POLE 8.5 MTR LONG | NO. | 5.00 | 5.00 | |
FB BRACKET | NO. | 3.00 | 3.00 | |
G I WIRE 5 MM/6 SWG | Kg | 8.00 | 8.00 | |
EARTHING COMPLETE | NO. | 5.00 | 5.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
STONE PAD 300*300*75 | NO. | 5.00 | 5.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
DANGER BOARD WITH CLAMP | NO. | 2.00 | 2.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV TPMO | NO. | 3.00 | 3.00 |
Enclosures
22/06/2024