Applicant Personal Details
Processing Fee Payment
Query Details
| 2 | KRIPAYA DINANK 12 03 2023 KO JE ASOTHAR MOBILE NO 7007464085 KO NIJI NALKOOP BORE CHINHIT KARANA SUNISHCHIT KAREN | 11/06/2023 | OK | 13/06/2023 | |
| 1 | KRIPAYA JE ASOTHAR MOBILE NO 7007464085 KO NIJI NALKOOP BORE CHINHIT KARANA SUNISHCHIT KAREN | 09/06/2023 | OK | 10/06/2023 |
Survey Letter Details
Feasibility Status
True
15/06/2023
13/06/2023
Feeder Details
Estimated Payment Details
Line Order Details
05/07/2023
Store Pendency Details
| 11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 5.00 | 5.00 | |
| A C S R WEASEL CONDUCTOR | MTR. | 803.00 | 803.00 | |
| M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
| DANGER BOARD WITH CLAMP | NO. | 6.00 | 6.00 | |
| 11 KV Polymer Pin Insulator | NO. | 20.00 | 20.00 | |
| 25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
| M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
| T/F BASE ANGLE 75X75X6X2028 MM | NO. | 2.00 | 2.00 | |
| 11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
| 11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 5.00 | 5.00 | |
| M.S T- OFF CHANNEL | NO. | 2.00 | 2.00 | |
| STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
| EARTHING COMPLETE | NO. | 7.00 | 7.00 | |
| 11 KV X-ARM 65x65x6 MM V-TYPE | NO. | 5.00 | 5.00 | |
| CLAMP WITH BOLTS & NUT | NO. | 11.00 | 11.00 | |
| PCC POLE 8.5 MTR LONG | NO. | 7.00 | 7.00 | |
| BARBERD WIRE | NO. | 10.00 | 10.00 |
Enclosures
16/07/2023