Applicant Personal Details
Processing Fee Payment
Query Details
1 | SAHMATI PATR UPLOAD KRE | 05/11/2021 | OK | 09/11/2021 |
Survey Letter Details
Feasibility Status
True
10/11/2021
10/11/2021
Estimated Payment Details
Line Order Details
12/11/2021
Store Pendency Details
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
G I WIRE 5 MM/6 SWG | Kg | 6.00 | 6.00 | |
PCC POLE 8.5 MTR LONG | NO. | 3.00 | 3.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
CLAMP WITH BOLTS & NUT | NO. | 3.00 | 3.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 15.00 | 15.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 312.00 | 312.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 1.00 | 1.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
STONE PAD 300*300*75 | NO. | 3.00 | 3.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 1.00 | 1.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 1.00 | 1.00 | |
EARTHING ROD 20x2540 MM | NO. | 3.00 | 3.00 | |
11 KV TPMO | NO. | 1.00 | 1.00 |
Enclosures
10/11/2021
Meter Query Details
Account Generation Details
732104320474
[{"ACCOUNTNO":"732104320474","SCNO":"AO54221407289","STATUS":"Success"}]