Applicant Personal Details
Processing Fee Payment
Query Details
1 | Meter room not constructed | 07/12/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 15/12/2023 |
Survey Letter Details
Feasibility Status
True
15/12/2023
15/12/2023
Feeder Details
Estimated Payment Details
Line Order Details
28/12/2023
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 3.00 | 3.00 | |
HOLDING CLAMP WITH N&B | NO. | 10.00 | 10.00 | |
Sub Station Angle | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
FruizSet | NO. | 1.00 | 1.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 2.00 | 2.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
BARBERD WIRE | NO. | 4.00 | 4.00 | |
CLAMP WITH BOLTS & NUT | NO. | 2.00 | 2.00 | |
LT SHACKELE INSULATOR | NO. | 2.00 | 2.00 | |
STAY SET COMPLETE | NO. | 1.00 | 1.00 | |
FB BRACKET | NO. | 2.00 | 2.00 | |
50METER ABC 3*50+1*70+1*16 SQ MM | MTR. | 1.00 | 1.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
DISTRIBUTION BOX | NO | 1.00 | 1.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 15.00 | 15.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 |
Enclosures
27/05/2024