Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
11/08/2023
11/08/2023
Feeder Details
Estimated Payment Details
Line Order Details
09/11/2023
Store Pendency Details
| M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
| 25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
| 11 KV Composite Polymer Pin Insulator | NO. | 3.00 | 3.00 | |
| DANGER BOARD WITH CLAMP | NO. | 2.00 | 2.00 | |
| 11 KV TPMO | NO. | 1.00 | 1.00 | |
| M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
| STAY SET COMPLETE | NO. | 2.00 | 2.00 | |
| 11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
| CLAMP FOR D/B | NO | 2.00 | 2.00 | |
| A C S R WEASEL CONDUCTOR | MTR. | 305.00 | 305.00 | |
| HOLDING CLAMP WITH N&B | NO. | 1.00 | 1.00 | |
| G I WIRE 5 MM/6 SWG | Kg | 3.00 | 3.00 | |
| PCC POLE 8.5 MTR LONG | NO. | 3.00 | 3.00 | |
| 11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 1.00 | 1.00 | |
| EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
| 11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 1.00 | 1.00 | |
| M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
| STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 9.00 | 9.00 | |
| T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 |
Enclosures
17/01/2024
Meter Query Details
Account Generation Details
5415837307
Success