Applicant Personal Details
Processing Fee Payment
Query Details
2 | LINE NOT CLEAR | 04/11/2023 | OK | 07/11/2023 | |
1 | LINE NOT CLEAR | 23/10/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 04/11/2023 |
Survey Letter Details
Feasibility Status
True
07/11/2023
07/11/2023
Feeder Details
Estimated Payment Details
Line Order Details
09/12/2023
Store Pendency Details
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 6.00 | 6.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
11 KV DP Clamp for PCC Pole 8.5 Mtr Long | NO. | 8.00 | 8.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 51.00 | 51.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
PCC POLE 8.5 MTR LONG | NO. | 2.00 | 2.00 |
Enclosures
29/12/2023