Applicant Personal Details
Processing Fee Payment
Query Details
Survey Letter Details
Feasibility Status
True
16/06/2023
16/06/2023
Estimated Payment Details
Line Order Details
16/10/2023
Store Pendency Details
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 3.00 | 3.00 | |
11 KV Cross Arm Clamp for PCC Pole 8.5 Mtr Long | NO. | 14.00 | 14.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 42.00 | 42.00 | |
DISC FITTING (T&C) 45 KN | NO. | 6.00 | 6.00 | |
STAY SET COMPLETE | NO. | 9.00 | 9.00 | |
X-ARM HOLDING CLAMP | NO. | 14.00 | 14.00 | |
G I WIRE 5 MM/6 SWG | Kg | 25.00 | 25.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV F Clamp for PCC Pole 8.5 Mtr Long | NO. | 14.00 | 14.00 | |
PCC POLE 8.5 MTR LONG | NO. | 16.00 | 16.00 | |
11 KV GI PIN | NO. | 42.00 | 42.00 | |
CLAMP WITH BOLTS & NUT | NO. | 16.00 | 16.00 | |
M.S T-OFF CHANNEL WITH CLAMP | NO. | 3.00 | 3.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 1400.00 | 1400.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
11 KV Stay Clamp for PCC Pole 8.5 Mtr Long | NO. | 9.00 | 9.00 | |
STAY WIRE GI (7/3.15MM) 7/10 SWG | Kg | 45.00 | 45.00 | |
11 KV TPMO | NO. | 1.00 | 1.00 | |
DANGER BOARD WITH CLAMP | NO. | 16.00 | 16.00 | |
EARTHING COMPLETE | NO. | 10.00 | 10.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
T/F BASE ANGLE 65X65X6X2028 MM | NO. | 2.00 | 2.00 | |
11 KV DP Clamp for PCC Pole 8.5 Mtr Long | NO. | 14.00 | 14.00 | |
11 KV CROSS-ARM 65x65x6 MM V-TYPE | NO. | 14.00 | 14.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
STONE PAD 300*300*75 | NO. | 16.00 | 16.00 | |
HOLDING CLAMP WITH N&B | NO. | 5.00 | 5.00 |
Enclosures
01/01/2024