Applicant Personal Details
Processing Fee Payment
Query Details
1 | PLEASE SUBMIT BORING CERTIFICATE | 06/11/2023 | Application resubmitted for further proceedings due to response not getting from enterpreneur with in predefined time limit. | 14/11/2023 |
Survey Letter Details
Feasibility Status
True
14/11/2023
14/11/2023
Feeder Details
Estimated Payment Details
Line Order Details
08/12/2023
Store Pendency Details
PCC POLE 8.5 MTR LONG | NO. | 5.00 | 5.00 | |
STAY SET COMPLETE | NO. | 3.00 | 3.00 | |
M.S. Top Channel I00x50x5x2240 mm | NO. | 1.00 | 1.00 | |
A C S R WEASEL CONDUCTOR | MTR. | 402.00 | 402.00 | |
25 KVA 11/0.4KV TRANSFORMER (NEW) | NO. | 1.00 | 1.00 | |
M.S.DROPPER CHANNEL 100X50x5x2028 MM | NO. | 1.00 | 1.00 | |
11 KV Composite Polymer Pin Insulator | NO. | 12.00 | 12.00 | |
M.S T- OFF CHANNEL 100x50x5x1300 MM | NO. | 1.00 | 1.00 | |
EARTHING COMPLETE | NO. | 2.00 | 2.00 | |
11 KV Composite Polymer Disc Insulator | NO. | 6.00 | 6.00 | |
X-ARM HOLDING CLAMP | NO. | 3.00 | 3.00 | |
Sub Station Angle | NO. | 2.00 | 2.00 |
Enclosures
03/01/2024
Meter Query Details
Account Generation Details
6052579420
Success